ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
2 | 2 | Bryanna Peterson | 5'9 | F | 9 |
3 | 3 | Jennaka Nelson | 5'8 | C | 11 |
4 | 4 | Emily Jensen | 5'6 | G/F | 9 |
10 | 10 | Alyssa Keough | 5'6 | G/F | 12 |
11 | 11 | Tawnee Nelson | 5'2 | F | 9 |
12 | 12 | Morgan Glines | 5'6 | G | 11 |
14 | 14 | Olyvia Dwight | 5'8 | G/F | 11 |
20 | 20 | Montana Marlow | 5'3 | G | 10 |
22 | 22 | Kylie Schock | 5'7 | G | 10 |
23 | 23 | Anne Jensen | 5'7 | G/F | 9 |
24 | 24 | Cali Vandervorst | 5'8 | F | 9 |
30 | 30 | Katie Jensen | 5'10 | G/F | 11 |
32 | 32 | Megan Gustafson | 5'10 | F | 9 |
34 | 34 | Lilyan Hermes | 5'0 | G | 11 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|