ROSTER
# | Name | Ht. | Pos. | Grade |
2 | Morgan Glines | 5'6" | L | 11 |
4 | Avery West | 5'6" | RH | 10 |
5 | Bryanna Peterson | 5'8" | M | 9 |
6 | Katie Jensen | 5'10" | RH | 11 |
9 | Anne Jensen | 5'7" | OH | 9 |
10 | Cali Vander Vorst | 5'7" | OH | 9 |
11 | Emily Hill | 5'4" | OH | 9 |
14 | Olyvia Dwight | 5'7" | M | 11 |
15 | Gracie Cadwell | 5'6" | OH | 9 |
16 | Alyssa Keough | 5'6" | M | 12 |
18 | Megan Gustafson | 5'9" | M | 9 |
19 | Montana Marlow | 5'4" | S | 10 |
20 | Ashley Cadwell | 5'7" | S | 11 |
28 | Becca Hanson | 5'10" | OH | 11 |
30 | Tawnee Nelson | 5'2" | DS | 9 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|